사례연구/자동차.부품
2010/05/18 21:23
Given Volkswagen’s corporate goal to maintain its highly competitive position for new
production, it is important that its key performance indicators such as low production
costs, short throughput times, high quality and efficient production of model varieties
are met. Requirements for production and logistics processes include; discipline in
supply chain deliveries, low inventory levels, low capital allocation and fulfilling the
planned production program.
'사례연구 > 자동차.부품' 카테고리의 다른 글
| Michelin Increases Daily Production by 1150 Tyres (0) | 2010/05/19 |
|---|---|
| WITNESS Brings Production Improvements to Nissan (0) | 2010/05/19 |
| Three Into Two Will Go At Nissan (0) | 2010/05/19 |
| CASE STUDY: NISSAN “SHIFT EXPECTATIONS” WITH (0) | 2010/05/19 |
| 20 Hours of WITNESS Work Saves Rover £80,000 (0) | 2010/05/19 |
| VOLKSWAGEN use WITNESS to optimise manufacturing logistics processes (0) | 2010/05/18 |
Volkswagen.pdf