사례연구/금융.병원.콜센터
2011/03/16 17:35
Derbyshire’s emergency call handling centre was cited as the fastest in the country by HMIC
(Her Majesty’s Inspec-torate of Constabulary) with records showing that 93.8 percent of 999 calls were being
answered within 10 seconds.
'사례연구 > 금융.병원.콜센터' 카테고리의 다른 글
| PRISM Improves Call Handling & Incident Response at Nottinghamshire Police (0) | 2011/09/09 |
|---|---|
| Nationwide: A Model of Good Planning (0) | 2011/08/30 |
| Call centre success for Derbshire police (0) | 2011/03/16 |
| 병원업무 시뮬레이션 개발사례 (0) | 2011/03/16 |
| Alliance & Leicester bank on WITNESS simulation to support delivery of customer service excellence (0) | 2010/05/20 |
| Barclays Improves Call Centre Operation (0) | 2010/05/19 |
derbyshire_case_study.pdf